

| Power | 150W |
| Input Voltage | 90-305VAC |
| Input Current | 1.25A/120VAC |
| PF | >0.90/120VAC |
| Dimming (Optional) | 10~100% |
| CRI | 88 |
| PPF | 340 umol/s |
| Eff(PPF) | 2.9 umol/s/W(umol/J) |
| Spectrum | 330~880nm |
| Height | 10~30 inch |
| Coverage | 24~36 inch |
| Operation Temp & Humidity | -20~45℃, 20~95%RH No condensation |
| Storage Temp & Humidity | -20~85℃, 10~95%RH No condensation |
| Product L* W * H (mm) | 298*250*94 |
| Carton L* W * H (mm) | 265*300*125 |
| NW (kg) ±0.1 | 2.6 |
| GW (kg) ±0.1 | 3.5 |




Application scope and characteristics of LED high bay light
Why are high bay lights widely used in industrial and mining operations?
Knowledge of LED high bay light: the advantages of LED high bay light
Which led light specifically designed for pharmaceutical factories and food factories ?